<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.2">
<Document>
  <name>Circuits Pêche Carnassiers, Montezic</name>
  <description><![CDATA[Circuit Montezic
  Pêche aux carnassiers]]></description>
  <Style id="style1">
    <LineStyle>
      <color>CC00CC33</color>
      <width>4</width>
    </LineStyle>
  </Style>
  <Placemark>
    <name>Circuit pêche</name>
    <Snippet></Snippet>
    <description><![CDATA[]]></description>
    <styleUrl>#style1</styleUrl>
    <LineString>
      <tessellate>1</tessellate>
      <coordinates>
		2.67692,44.734664
		2.677832,44.733232
		2.677807,44.733232
		2.677617,44.733043
		2.677481,44.73156
		2.676974,44.731121
		2.67667,44.730933
		2.675973,44.73044
		2.675708,44.730351
		2.675705,44.72991
		2.675779,44.729586
		2.675701,44.729317
		2.67527,44.728922
		2.674575,44.728691
		2.674624,44.728466
		2.675192,44.728464
		2.676581,44.728783
		2.677086,44.728782
		2.677147,44.728458
		2.676766,44.727964
		2.67684,44.727658
		2.677217,44.727432
		2.677721,44.727431
		2.678033,44.726836
		2.678649,44.726474
		2.679342,44.726301
		2.679341,44.726167
		2.679099,44.725709
		2.679148,44.725529
		2.679335,44.725213
		2.678966,44.724621
		2.677818,44.724624
		2.677705,44.724715
		2.677708,44.725308
		2.677206,44.72575
		2.675682,44.726079
		2.675253,44.72608
		2.674608,44.725812
		2.674103,44.725814
		2.673413,44.726446
		2.673176,44.726887
		2.672722,44.726888
		2.672216,44.72662
		2.672023,44.726126
		2.671404,44.725858
		2.671276,44.725688
		2.6714,44.725193
		2.671209,44.725004
		2.670704,44.724871
		2.669871,44.724918
		2.669368,44.725109
		2.669053,44.72511
		2.669102,44.724876
		2.669365,44.724569
		2.669552,44.724209
		2.670244,44.723937
		2.670242,44.723658
		2.669925,44.723389
		2.669809,44.722859
		2.669918,44.722094
		2.670291,44.72114
		2.670731,44.720877
		2.670603,44.720698
		2.670413,44.720555
		2.670545,44.71943
		2.670595,44.719214
		2.670403,44.718855
		2.670164,44.718936
		2.669977,44.719261
		2.669904,44.719792
		2.669477,44.720153
		2.669289,44.720252
		2.668519,44.720254
		2.668192,44.72039
		2.667763,44.720392
		2.667381,44.719799
		2.667065,44.719665
		2.665677,44.719669
		2.665349,44.719535
		2.665171,44.719365
		2.664715,44.719043
		2.664598,44.718458
		2.66409,44.71792
		2.664087,44.71739
		2.663706,44.716896
		2.663818,44.716662
		2.664007,44.716625
		2.665016,44.716568
		2.66533,44.716343
		2.665327,44.715767
		2.665514,44.715542
		2.665512,44.715083
		2.665321,44.714814
		2.664499,44.71451
		2.664195,44.714286
		2.66419,44.713369
		2.663494,44.712966
		2.663413,44.712112
		2.662716,44.711539
		2.662713,44.71099
		2.662849,44.710594
		2.662785,44.71036
		2.662659,44.710361
		2.662154,44.710362
		2.661778,44.710768
		2.661642,44.711128
		2.661214,44.711318
		2.660898,44.711265
		2.660581,44.710996
		2.660253,44.710916
		2.659635,44.710918
		2.659319,44.710829
		2.658941,44.71083
		2.658312,44.711138
		2.657429,44.711194
		2.657104,44.7116
		2.656739,44.711826
		2.656792,44.712266
		2.656793,44.712455
		2.655674,44.712953
		2.655171,44.71326
		2.655118,44.715068
		2.65423,44.716465
		2.653296,44.718635
		2.653361,44.718941
		2.6533,44.719265
		2.653124,44.7194
		2.653128,44.720066
		2.652751,44.720337
		2.652108,44.720339
		2.651728,44.720205
		2.651174,44.720305
		2.65086,44.720477
		2.650673,44.720936
		2.650726,44.721431
		2.650993,44.721826
		2.650998,44.72259
		2.651313,44.722553
		2.652192,44.721957
		2.652381,44.721876
		2.652571,44.72192
		2.652685,44.72201
		2.652496,44.722181
		2.650498,44.723545
		2.648526,44.725035
		2.648653,44.725259
		2.649311,44.725563
		2.649677,44.725562
		2.65106,44.724704
		2.653384,44.722997
		2.65346,44.722997
		2.653386,44.723348
		2.652821,44.723799
		2.652899,44.724258
		2.652775,44.724663
		2.656819,44.725811
		2.658071,44.726266
		2.659271,44.726569
		2.661303,44.726707
		2.662754,44.726648
		2.662877,44.726252
		2.663367,44.725846
		2.663365,44.725522
		2.663174,44.725217
		2.66287,44.724993
		2.6621,44.724897
		2.661986,44.724762
		2.662044,44.723907
		2.662231,44.723511
		2.662357,44.723466
		2.662672,44.72351
		2.662786,44.723545
		2.663165,44.723598
		2.663355,44.723733
		2.663356,44.723957
		2.663295,44.724263
		2.663436,44.724758
		2.663806,44.725431
		2.663997,44.725655
		2.664375,44.725573
		2.664563,44.725483
		2.664955,44.725518
		2.66521,44.726012
		2.665844,44.726603
		2.665846,44.726909
		2.665582,44.727135
		2.665078,44.7271
		2.664761,44.726831
		2.664571,44.726778
		2.664003,44.72678
		2.664004,44.726969
		2.66585,44.727593
		2.66685,44.72812
		2.667167,44.728488
		2.667359,44.728811
		2.667548,44.728811
		2.668236,44.727855
		2.668614,44.727755
		2.66888,44.727943
		2.669073,44.728482
		2.669251,44.728707
		2.669252,44.728941
		2.669016,44.729661
		2.669019,44.730021
		2.669399,44.730289
		2.670094,44.730512
		2.670475,44.730916
		2.670655,44.731446
		2.670848,44.732174
		2.671231,44.732892
		2.672497,44.733554
		2.672891,44.734047
		2.673776,44.734278
		2.674154,44.734313
		2.674206,44.734538
		2.67421,44.735131
		2.674715,44.735265
		2.674907,44.73566
		2.675222,44.735623
		2.676567,44.734666
      </coordinates>
    </LineString>
  </Placemark>
</Document>
</kml>
