<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.2">
<Document>
  <name>Circuits Pêche Truite, Tarn</name>
  <description><![CDATA[Circuit Tarn
  Pêche à la truite]]></description>
  <Style id="style1">
    <LineStyle>
      <color>CC00CC33</color>
      <width>4</width>
    </LineStyle>
  </Style>
  <Placemark>
    <name>Circuit pêche</name>
    <Snippet></Snippet>
    <description><![CDATA[]]></description>
    <styleUrl>#style1</styleUrl>
    <LineString>
      <tessellate>1</tessellate>
      <coordinates>
		2.986014,44.082843
		2.984958,44.083173
		2.984401,44.08359
		2.983381,44.083857
		2.982251,44.084304
		2.981646,44.084829
		2.981238,44.085155
		2.981044,44.085651
		2.981127,44.086361
		2.981833,44.087022
		2.982818,44.088041
		2.983563,44.088801
		2.98418,44.089355
		2.984547,44.089793
		2.984588,44.090107
		2.984069,44.090551
		2.983879,44.09137
		2.983351,44.092111
		2.982632,44.092493
		2.981898,44.092704
		2.981288,44.092824
		2.980802,44.092827
		2.979578,44.092717
		2.978267,44.092662
		2.977257,44.092668
		2.975948,44.092793
		2.974403,44.092955
		2.974079,44.092983
		2.974079,44.092983
      </coordinates>
    </LineString>
  </Placemark>
</Document>
</kml>
